![]() |
|||||
| Sponsoring Opportunities | |||||
|
| A | STUDY HOME | ![]() |
||
| A1 | "I OWN MY STUDY HOME" 20 | Major support contribution to run a standard Study Home (20 kids) inclusive of Teacher's Honorarium, Mid-day Snacks, Periodic Health Checkup, Books, Stationery Support | 720 yr
60 mo |
3,500 mo |
| A2 | "I OWN MY STUDY HOME" 30 | Major support contribution to run a standard Study Home (30 kids) inclusive of Teacher's Honorarium, Mid-day Snacks, Periodic Health Checkup, Books, Stationery Support | 1080 yr
90 mo |
5,000 mo |
| A3 | NO KID LEFT HUNGRY 160 | Support Nutrition for all kids in 7 Study Homes | 3300 yr
280 mo |
14,000 mo |
| A4 | NO KID LEFT HUNGRY 20 | Support Nutrition for all kids in 1 Study Homes | 480 yr
40 mo |
2,000 mo |
| A5 | LOOK SMART 160 | Sponsor School Uniforms for all kids of 7 Study Homes once in a year | 600 yr | 30,000 mo |
| A6 | LOOK SMART 20 | Sponsor School Uniforms for all kids of 1 Study Home once in a year | 80 yr | 4,000 mo |
| A7 | READ WELL 160 | Sponsor Text Books (3 Nos) for all kids of 7 Study Homes once a year | 540 yr | 27,000 yr |
| A8 | READ WELL 20 | Sponsor Text Books (3 Nos) for all kids of 1 Study Home once a year | 70 yr | 3,500 mo |
| A9 | WRITE WELL 160 | Sponsor Stationery Requirements for all kids of 7 Study Homes once a year | 200 yr | 10,000 mo |
| A10 | WRITE WELL 20 | Sponsor Stationery Requirements for all kids of 1 Study Homes once a year | 26 yr | 1,300 mo |
| B | COACHING HOME - PRIMARY | ![]() |
||
| B1 | "I OWN MY PRIMARY COACHING HOME" | Full support contribution to run a Primary Coaching Home (10 kids) inclusive of Teacher's Honorarium, Stationery Support & sponsoring recreational events | 320 yr; 27 mo | 16,000 yr |
| B2 | SILVER SPONSOR - PRIMARY COACHING | Sponsor Teacher's Honorarium for one Primary Coaching Home | 240 yr; 20 mo | 12,000 yr |
| B3 | WRITE WELL 50 | Sponsor Stationery Requirements for 5 Primary Coaching Homes | 140 yr | 7,000 yr |
| C | COACHING HOME - HIGH SCHOOL | ![]() |
||
| C1 | "I OWN MY HIGH SCHOOL COACHING HOME" | Full support contribution to run a High School Coaching Home (20 students) inclusive of Teacher's Honorarium, Annual Stationery Requirements & Teaching Kits for Teachers | 580 yr; 48 mo | 29,000 yr |
| C2 | WRITE WELL 80 | Sponsor Stationery Requirements for 4 High School Coaching Homes | 110 yr | 5,500 yr |
| C1 | TEACH WELL 4 | Sponsor Teachers' Aid (to improve teaching techniques) for 4 High School Coaching Homes | 132 yr | 6,600 yr |
| D | SMILE SCHOLARSHIP | ![]() |
||
| D1 | WHITE LILY | Sponsor One High School or General Stream College Student Seat for 20 years | 2800 | 1,20,000 one time |
| D2 | PINK LILY | Sponsor One High School or General Stream College Student Seat for 10 years | 1500 | 65,000 one time |
| D3 | BLUE LILY | Sponsor One High School or General Stream College Student Seat for 5 years | 800 | 35,000 one time |
| D4 | SMILE SPONSOR | Sponsor One High School or General Stream College Student for 1 year | 180 | 7,200 |
| Note: For Professional College Students, the amount is doubled. | ||||
| E | EDUCATION CENTER | ![]() |
||
| E1 | "I OWN MY COMPUTER CENTER" | Open a Computer Learning Center with 120 Students a Year (2 Semesters) - Name your Institute and Run for 1 Year | 5000 | 2,50,000 |
| E2 | LEARN WELL COMPUTER | Sponsor Cost of one New Computer to be installed at our Institute | 500 | 25,000 |
| E3 | STUDY WELL COMPUTERS | Sponsor Cost of adding new books at our Institute's Library or Cost of Study Materials for distribution to Students at the Institute | 200 | 10,000 |
| E4 | DONATE-A-HARDWARE | Sponsor Cost of a Printer or another hardware at the Institute's Lab | 200 or Actual | 10,000 or Actual |
| NARRAH VOCATIONAL CENTER | ![]() |
|||
| E5 | LEARN WELL SEWING | Sponsor Cost of a Sewing Machine | 80 | 4,000 |
| *********************************************************** |